S&P 500
7,718.60 USD
▲ 0.68%
Finance
Money, business and the local economy in Evansville.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,718.60 USD
▲ 0.68%
Dow Jones
53,414.25 USD
▲ 0.66%
Nasdaq
26,506.99 USD
▲ 1.10%
NIFTY 50
23,897.70 INR
▲ 0.10%
FTSE 100
10,831.09 GBP
▲ 0.69%
SENSEX
76,515.43 INR
▲ 0.48%
Nikkei 225
65,020.94 JPY
▲ 1.26%
DAX
26,046.40 EUR
▲ 0.80%
| S&P 500 | 7,718.60 USD | 52.00 | ▲ 0.68% |
| Dow Jones | 53,414.25 USD | 352.30 | ▲ 0.66% |
| Nasdaq | 26,506.99 USD | 289.16 | ▲ 1.10% |
| NIFTY 50 | 23,897.70 INR | 24.30 | ▲ 0.10% |
| FTSE 100 | 10,831.09 GBP | 74.59 | ▲ 0.69% |
| SENSEX | 76,515.43 INR | 362.53 | ▲ 0.48% |
| Nikkei 225 | 65,020.94 JPY | 806.46 | ▲ 1.26% |
| DAX | 26,046.40 EUR | 207.07 | ▲ 0.80% |
| Hang Seng | 25,650.87 HKD | 339.66 | ▲ 1.34% |
| ASX 200 | 9,005.90 AUD | 27.50 | ▲ 0.31% |
| CAC 40 | 8,278.77 EUR | -7.630 | ▼ 0.09% |
| SSE Composite | 3,930.12 CNY | -11.97 | ▼ 0.30% |
| All Ordinaries | 9,196.00 AUD | 35.70 | ▲ 0.39% |
| Straits Times | 5,801.96 SGD | 57.85 | ▲ 1.01% |
| Gold | 4,476.60 USD | 46.80 | ▲ 1.06% |
| Silver | 66.75 USD | 0.7000 | ▲ 1.06% |
| Copper | 6.68 USD | 0.08550 | ▲ 1.30% |
| Platinum | 1,826.00 USD | 5.00 | ▲ 0.27% |
| WTI Crude Oil | 91.48 USD | 0.000 | ▲ 0.00% |
| Brent Crude | 96.28 USD | 0.000 | ▲ 0.00% |
| Natural Gas | 2.98 USD | 0.000 | ▲ 0.00% |
| Bitcoin | 79,817.20 USD | -6.670 | ▼ 0.01% |
| XRP | 1.42 USD | 0.003400 | ▲ 0.24% |
| Ethereum | 2,498.74 USD | 18.00 | ▲ 0.73% |
| Dogecoin | 0.09008 USD | 0.0004000 | ▲ 0.44% |
| BNB | 749.34 USD | -17.57 | ▼ 2.29% |
| Solana | 105.49 USD | 2.30 | ▲ 2.23% |
| EUR/USD | 1.1617 USD | 0.0032 | ▲ 0.28% |
| GBP/USD | 1.3516 USD | 0.0032 | ▲ 0.24% |
| USD/JPY | 156.2430 JPY | -2.6800 | ▼ 1.69% |
| AUD/USD | 0.7208 USD | 0.0044 | ▲ 0.61% |
| NZD/USD | 0.5883 USD | 0.0032 | ▲ 0.55% |
Adjusted pre-tax NTA increased by 7.0% during FY2026.Shareholder total returns for the period were 4.4%, reflecting solid performance.Maintained a fully franked
gurufocus.com · 6 Sep 2026
Trying to value the National Australia Bank Ltd. (ASX:NAB) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 6 Sep 2026
The Goodman Group (ASX:GMG) share price and Pls Group Ltd (ASX:PLS) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 6 Sep 2026
Want to value the Wesfarmers Ltd (ASX:WES) share price? Here are 6 key metrics you need to consider.
raskmedia.com.au · 6 Sep 2026
Is the A2 Milk Company Ltd (ASX:A2M) share price undervalued? Here are 3 reasons you might want to consider A2M shares.
raskmedia.com.au · 6 Sep 2026
Trying to value the Australia and New Zealand Banking Group Ltd (ASX:ANZ) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 6 Sep 2026
finance
Local employers face new challenges and opportunities as workforce housing and talent initiatives seek to keep pace with demand.
finance
Employers across the city are tapping into training pathways that are already delivering results for certain workers and companies.
finance
A broad advance in equities and a sharp jump in energy prices landed Tuesday with particular weight for Evansville, where construction lending and project pipelines remain acutely sensitive to the cost of capital.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Evansville investors and retirement balances.
finance
How recent business launches reflect broader economic trends in Evansville’s dynamic market environment.
The Daily Network · local news across USA